Match: Sri Lanka vs India [Asia Cup - Final · ODI 13 of 13]
Stadium: R. Premadasa International Cricket Stadium, Colombo, Sri Lanka, Colombo
Toss: SL won the toss and decided to bat
Status: IND won by 10 wickets
Player Of The Match: Kuldeep Yadav
![]() |
Sri Lanka | | | 50 (15.2) |
Batsman | Run | Ball | Fours | Sixes |
Pathum Nissanka (c Ravindra Jadeja b Mohammed Siraj) | 2 | 4 | 0 | 0 |
Kusal Perera (c KL Rahul b Jasprit Bumrah) | 0 | 2 | 0 | 0 |
Kusal Mendis (b Mohammed Siraj) | 17 | 34 | 3 | 0 |
Sadeera Samarawickrama (lbw b Mohammed Siraj) | 0 | 2 | 0 | 0 |
Charith Asalanka (c Ishan Kishan b Mohammed Siraj) | 0 | 1 | 0 | 0 |
Dhananjaya de Silva (c KL Rahul b Mohammed Siraj) | 4 | 2 | 1 | 0 |
Dasun Shanaka (b Mohammed Siraj) | 0 | 4 | 0 | 0 |
Dunith Wellalage (c KL Rahul b Hardik Pandya) | 8 | 21 | 0 | 0 |
Dushan Hemantha* | 13 | 15 | 1 | 0 |
Pramod Madushan (c Virat Kohli b Hardik Pandya) | 1 | 6 | 0 | 0 |
Matheesha Pathirana (c Ishan Kishan b Hardik Pandya) | 0 | 1 | 0 | 0 |
------------- | ||||
Fall Of Wickets: 1/1 (K. Perera, 0.3 ov) | 8/2 (P. Nissanka, 3.1 ov) | 8/3 (S. Samarawickrama, 3.3 ov) | 8/4 (C. Asalanka, 3.4 ov) | 12/5 (D. de Silva, 3.6 ov) | 12/6 (D. Shanaka, 5.4 ov) | 33/7 (K. Mendis, 11.2 ov) | 40/8 (D. Wellalage, 12.3 ov) | 50/9 (P. Madushan, 15.1 ov) | 50/10 (M. Pathirana, 15.2 ov) | ||||
------------- | ||||
Bowler | O | R | W | Econ |
Jasprit Bumrah | 5.0 | 23 | 1 | 4.60 |
Mohammed Siraj | 7.0 | 21 | 6 | 3.00 |
Hardik Pandya | 2.2 | 3 | 3 | 1.29 |
Kuldeep Yadav | 1.0 | 1 | 0 | 1.00 |
![]() |
India | | | 51/0 (6.1) |
Batsman | Run | Ball | Fours | Sixes |
Ishan Kishan* | 23 | 18 | 3 | 0 |
Shubman Gill* | 27 | 19 | 6 | 0 |
Rohit Sharma (C) | - | - | - | - |
Virat Kohli | - | - | - | - |
KL Rahul (Wk) | - | - | - | - |
Hardik Pandya | - | - | - | - |
Ravindra Jadeja | - | - | - | - |
Washington Sundar | - | - | - | - |
Jasprit Bumrah | - | - | - | - |
Kuldeep Yadav | - | - | - | - |
Mohammed Siraj | - | - | - | - |
------------- | ||||
Bowler | O | R | W | Econ |
Pramod Madushan | 2.0 | 21 | 0 | 10.50 |
Matheesha Pathirana | 2.0 | 21 | 0 | 10.50 |
Dunith Wellalage | 2.0 | 7 | 0 | 3.50 |
Charith Asalanka | 0.1 | 1 | 0 | 6.00 |