Match: Bangladesh vs New Zealand [Cricket World Cup - ODI 11 of 48]
Stadium: M. A. Chidambaram Stadium, Chennai
Toss: NZ won the toss and decided to bowl
Status: NZ won by 8 wickets (43 balls left)
Player Of The Match: Lockie Ferguson
![]() |
Bangladesh | | | 245/9 (50) |
Batsman | Run | Ball | Fours | Sixes |
Litton Das (c Matt Henry b Trent Boult) | 0 | 1 | 0 | 0 |
Tanzid Hasan (c Devon Conway b Lockie Ferguson) | 16 | 17 | 4 | 0 |
Mehidy Hasan Miraz (c Matt Henry b Lockie Ferguson) | 30 | 46 | 4 | 0 |
Najmul Hossain Shanto (c Devon Conway b Glenn Phillips) | 7 | 8 | 1 | 0 |
Shakib Al Hasan (c Tom Latham b Lockie Ferguson) | 40 | 51 | 3 | 2 |
Mushfiqur Rahim (b Matt Henry) | 66 | 75 | 6 | 2 |
Towhid Hridoy (c Mitchell Santner b Trent Boult) | 13 | 25 | 0 | 0 |
Mahmudullah* | 41 | 49 | 2 | 2 |
Taskin Ahmed (c Daryl Mitchell b Mitchell Santner) | 17 | 19 | 0 | 2 |
Mustafizur Rahman (c Tom Latham b Matt Henry) | 4 | 10 | 0 | 0 |
Shoriful Islam* | 2 | 3 | 0 | 0 |
------------- | ||||
Fall Of Wickets: 0/1 (L. Das, 0.1 ov) | 40/2 (T. Hasan, 7.6 ov) | 56/3 (M. Miraz, 11.4 ov) | 56/4 (N. Shanto, 12.1 ov) | 152/5 (S. Al Hasan, 29.5 ov) | 175/6 (M. Rahim, 35.5 ov) | 180/7 (T. Hridoy, 37.5 ov) | 214/8 (T. Ahmed, 44.6 ov) | 225/9 (M. Rahman, 47.6 ov) | ||||
------------- | ||||
Bowler | O | R | W | Econ |
Trent Boult | 10.0 | 45 | 2 | 4.50 |
Matt Henry | 10.0 | 58 | 2 | 5.80 |
Lockie Ferguson | 10.0 | 49 | 3 | 4.90 |
Mitchell Santner | 10.0 | 31 | 1 | 3.10 |
Glenn Phillips | 2.0 | 13 | 1 | 6.50 |
Rachin Ravindra | 7.0 | 37 | 0 | 5.29 |
Daryl Mitchell | 1.0 | 11 | 0 | 11.00 |
![]() |
New Zealand | | | 248/2 (42.5) |
Batsman | Run | Ball | Fours | Sixes |
Devon Conway (lbw b Shakib Al Hasan) | 45 | 59 | 3 | 0 |
Rachin Ravindra (c Mushfiqur Rahim b Mustafizur Rahman) | 9 | 13 | 2 | 0 |
Kane Williamson (retired hurt) | 78 | 107 | 8 | 1 |
Daryl Mitchell* | 89 | 67 | 6 | 4 |
Glenn Phillips* | 16 | 11 | 1 | 1 |
Tom Latham (Wk) | - | - | - | - |
Mark Chapman | - | - | - | - |
Mitchell Santner | - | - | - | - |
Matt Henry | - | - | - | - |
Lockie Ferguson | - | - | - | - |
Trent Boult | - | - | - | - |
------------- | ||||
Fall Of Wickets: 12/1 (R. Ravindra, 2.4 ov) | 92/2 (D. Conway, 20.1 ov) | ||||
------------- | ||||
Bowler | O | R | W | Econ |
Mustafizur Rahman | 8.0 | 36 | 1 | 4.50 |
Shoriful Islam | 7.5 | 43 | 0 | 5.49 |
Taskin Ahmed | 8.0 | 56 | 0 | 7.00 |
Shakib Al Hasan | 10.0 | 54 | 1 | 5.40 |
Mehidy Hasan Miraz | 9.0 | 58 | 0 | 6.44 |