Match: Sri Lanka vs Australia [Cricket World Cup - ODI 14 of 48]
Stadium: Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Ardonamau
Toss: SL won the toss and decided to bat
Status: AUS won by 5 wickets (88 balls left)
Player Of The Match: Adam Zampa
![]() |
Sri Lanka | | | 209 (43.3) |
| Batsman | Run | Ball | Fours | Sixes |
| Pathum Nissanka (c David Warner b Pat Cummins) | 61 | 67 | 8 | 0 |
| Kusal Perera (b Pat Cummins) | 78 | 82 | 12 | 0 |
| Kusal Mendis (c David Warner b Adam Zampa) | 9 | 13 | 0 | 0 |
| Sadeera Samarawickrama (lbw b Adam Zampa) | 8 | 8 | 1 | 0 |
| Charith Asalanka (c Marnus Labuschagne b Glenn Maxwell) | 25 | 39 | 0 | 1 |
| Dhananjaya de Silva (b Mitchell Starc) | 7 | 13 | 1 | 0 |
| Dunith Wellalage (run out (Pat Cummins)) | 2 | 9 | 0 | 0 |
| Chamika Karunaratne (lbw b Adam Zampa) | 2 | 11 | 0 | 0 |
| Maheesh Theekshana (lbw b Adam Zampa) | 0 | 5 | 0 | 0 |
| Lahiru Kumara (b Mitchell Starc) | 4 | 8 | 1 | 0 |
| Dilshan Madushanka* | 0 | 6 | 0 | 0 |
| ------------- | ||||
| Fall Of Wickets: 125/1 (P. Nissanka, 21.4 ov) | 157/2 (K. Perera, 26.2 ov) | 165/3 (K. Mendis, 27.6 ov) | 166/4 (S. Samarawickrama, 29.1 ov) | 178/5 (D. de Silva, 32.3 ov) | 184/6 (D. Wellalage, 34.5 ov) | 196/7 (C. Karunaratne, 37.6 ov) | 199/8 (M. Theekshana, 39.2 ov) | 204/9 (L. Kumara, 40.5 ov) | 209/10 (C. Asalanka, 43.3 ov) | ||||
| ------------- | ||||
| Bowler | O | R | W | Econ |
| Mitchell Starc | 10.0 | 43 | 2 | 4.30 |
| Josh Hazlewood | 7.0 | 36 | 0 | 5.14 |
| Pat Cummins | 7.0 | 32 | 2 | 4.57 |
| Glenn Maxwell | 9.3 | 36 | 1 | 3.79 |
| Adam Zampa | 8.0 | 47 | 4 | 5.88 |
| Marcus Stoinis | 2.0 | 11 | 0 | 5.50 |
![]() |
Australia | | | 215/5 (35.2) |
| Batsman | Run | Ball | Fours | Sixes |
| Mitchell Marsh (run out (Chamika Karunaratne)) | 52 | 51 | 9 | 0 |
| David Warner (lbw b Dilshan Madushanka) | 11 | 6 | 0 | 1 |
| Steve Smith (lbw b Dilshan Madushanka) | 0 | 5 | 0 | 0 |
| Marnus Labuschagne (c Chamika Karunaratne b Dilshan Madushanka) | 40 | 60 | 2 | 0 |
| Josh Inglis (c Maheesh Theekshana b Dunith Wellalage) | 58 | 59 | 5 | 1 |
| Glenn Maxwell* | 31 | 21 | 4 | 2 |
| Marcus Stoinis* | 20 | 10 | 2 | 1 |
| Mitchell Starc | - | - | - | - |
| Pat Cummins (C) | - | - | - | - |
| Adam Zampa | - | - | - | - |
| Josh Hazlewood | - | - | - | - |
| ------------- | ||||
| Fall Of Wickets: 24/1 (D. Warner, 3.1 ov) | 24/2 (S. Smith, 3.6 ov) | 81/3 (M. Marsh, 14.3 ov) | 158/4 (M. Labuschagne, 28.5 ov) | 192/5 (J. Inglis, 33.1 ov) | ||||
| ------------- | ||||
| Bowler | O | R | W | Econ |
| Lahiru Kumara | 4.0 | 47 | 0 | 11.75 |
| Dilshan Madushanka | 9.0 | 38 | 3 | 4.22 |
| Maheesh Theekshana | 7.0 | 49 | 0 | 7.00 |
| Dunith Wellalage | 9.2 | 53 | 1 | 5.68 |
| Chamika Karunaratne | 3.0 | 15 | 0 | 5.00 |
| Dhananjaya de Silva | 3.0 | 13 | 0 | 4.33 |