Match: Sri Lanka vs Pakistan [Cricket World Cup - ODI 8 of 48]
Stadium: Rajiv Gandhi International Cricket Stadium, Hyderabad
Toss: SL won the toss and decided to bat
Status: PAK won by 6 wickets (10 balls left)
Player Of The Match: Mohammad Rizwan
![]() |
Sri Lanka | | | 344/9 (50) |
Batsman | Run | Ball | Fours | Sixes |
Pathum Nissanka (c Abdullah Shafique b Shadab Khan) | 51 | 61 | 7 | 1 |
Kusal Perera (c Mohammad Rizwan b Hasan Ali) | 0 | 4 | 0 | 0 |
Kusal Mendis (c Imam-ul-Haq b Hasan Ali) | 122 | 77 | 14 | 6 |
Sadeera Samarawickrama (c Mohammad Rizwan b Hasan Ali) | 108 | 89 | 11 | 2 |
Charith Asalanka (c Mohammad Rizwan b Hasan Ali) | 1 | 3 | 0 | 0 |
Dhananjaya de Silva (c Shaheen Afridi b Mohammad Nawaz) | 25 | 34 | 3 | 0 |
Dasun Shanaka (c Babar Azam b Shaheen Afridi) | 12 | 18 | 0 | 0 |
Dunith Wellalage (c Abdullah Shafique b Haris Rauf) | 10 | 8 | 1 | 0 |
Maheesh Theekshana (b Haris Rauf) | 0 | 4 | 0 | 0 |
Matheesha Pathirana* | 1 | 3 | 0 | 0 |
Dilshan Madushanka | - | - | - | - |
------------- | ||||
Fall Of Wickets: 5/1 (K. Perera, 1.4 ov) | 107/2 (P. Nissanka, 17.2 ov) | 218/3 (K. Mendis, 28.5 ov) | 229/4 (C. Asalanka, 30.1 ov) | 294/5 (D. de Silva, 41.1 ov) | 324/6 (D. Shanaka, 46.3 ov) | 335/7 (S. Samarawickrama, 47.6 ov) | 343/8 (M. Theekshana, 49.2 ov) | 344/9 (D. Wellalage, 49.6 ov) | ||||
------------- | ||||
Bowler | O | R | W | Econ |
Shaheen Afridi | 9.0 | 66 | 1 | 7.33 |
Hasan Ali | 10.0 | 71 | 4 | 7.10 |
Mohammad Nawaz | 9.0 | 62 | 1 | 6.89 |
Haris Rauf | 10.0 | 64 | 2 | 6.40 |
Shadab Khan | 8.0 | 55 | 1 | 6.88 |
Iftikhar Ahmed | 4.0 | 22 | 0 | 5.50 |
![]() |
Pakistan | | | 345/4 (48.2) |
Batsman | Run | Ball | Fours | Sixes |
Abdullah Shafique (c sub b Matheesha Pathirana) | 113 | 103 | 10 | 3 |
Imam-ul-Haq (c Kusal Perera b Dilshan Madushanka) | 12 | 12 | 1 | 0 |
Babar Azam (c Sadeera Samarawickrama b Dilshan Madushanka) | 10 | 15 | 1 | 0 |
Mohammad Rizwan* | 131 | 121 | 8 | 3 |
Saud Shakeel (c Dunith Wellalage b Maheesh Theekshana) | 31 | 30 | 2 | 0 |
Iftikhar Ahmed* | 22 | 10 | 4 | 0 |
Shadab Khan | - | - | - | - |
Mohammad Nawaz | - | - | - | - |
Hasan Ali | - | - | - | - |
Shaheen Afridi | - | - | - | - |
Haris Rauf | - | - | - | - |
------------- | ||||
Fall Of Wickets: 16/1 (Imam-ul-Haq, 3.3 ov) | 37/2 (B. Azam, 7.2 ov) | 213/3 (A. Shafique, 33.1 ov) | 308/4 (S. Shakeel, 44.3 ov) | ||||
------------- | ||||
Bowler | O | R | W | Econ |
Maheesh Theekshana | 10.0 | 59 | 1 | 5.90 |
Dilshan Madushanka | 9.2 | 60 | 2 | 6.43 |
Dasun Shanaka | 5.0 | 28 | 0 | 5.60 |
Matheesha Pathirana | 9.0 | 90 | 1 | 10.00 |
Dunith Wellalage | 10.0 | 62 | 0 | 6.20 |
Dhananjaya de Silva | 4.0 | 36 | 0 | 9.00 |
Charith Asalanka | 1.0 | 10 | 0 | 10.00 |